Travel Insurance
Travel with a peace of mind. Our Travel insurance provides you with the financial protection you need in case of suffering from a sudden illness or an accident while on a business trip or a vocation abroad, by settling all related medical expenses.
Travel Plan
Other services under the plan include travel assistance, legal assistance, lost luggage assistance, emergency medical evacuation, repatriation of mortal remains, medical translation services, delivery of essential medicine, arrangements of compassionate visits, convalescence expenses and others.
Hajj & Omrah
When you go on a pilgrimage, you answer the call of almighty allah to visit holy lands, and with our plan which is specially answered the call to provide you with suitable protection during your holy trip by covering injuries and accidents (death or disability) sustained during such holy trips, and providing you health care and medical treatment when needed free of charge.
Need Assistance?
By dialing our emergency number, insured will be required to provide the following information: Insurance Policy card number Ticket Number Complete Name The cause of the call the place where the insured is located i.e (Hotel, City/Address) Languages: Arabic, English, French, Russian & Spanish.
Claims Contact
EURO ASSIST, CONTACT NUMBERS (24 HRS/7 DAYS): HOTLINE +202 330 11 444 FAX +202 330 11 412 WHATSAPP +20 10000 4 83 93 +20 11 2400 8400 SPAIN +34 90 20 2800 7 SAUDI ARABIA +966 567233869 MOBILE APP HTTP://WWW.APPLICATIONS.EURO-ASSIST.COM EMAIL MEDICAL@EURO-ASSIST.COM FB MESSENGER HTTPS://WWW.FACEBOOK.COM/EURO.ASSIST.509
What insured should do for assistance?
By dialing our emergency number, Insured will be required to provide following information in order to get prompt Travel Assistance: -Passport or Identity card number -Insurance Policy number -Ticket Number -Complete Name -The cause of the Call -The place where the insured is located i.e. (Hotel/City/Address/Phone number) Spoken languages: Arabic, English, French, Russian and Spanish
Summary of covers | Single (plus) | Single | Family | Single (Schengen) |
Limits in USD | Limits in USD | Limits in USD | Limits in Euros | |
Geographical coverage | Worldwide or Worldwide I | Europe | ||
A. Medical Emergency Assistance | ||||
Medical expenses and hospitalization abroad | 150,000 | 50,000 | 50,000 | 30,000 |
Emergency medical evacuation | 150,000 | 100,000 | 50,000 | 30,000 |
Emergency dental care | 1,000 | 1,000 | 1,000 | 1,000 |
Repatriation of mortal remains | 15,000 | 10,000 | 10,000 | 5,000 |
Repatriation of family member travelling with the insured | 10,000 | 5,000 | 5,000 | 2,000 |
Emergency return home following death of a close relative | 5,000 | 2,000 | 2,000 | 2,000 |
Travel of one immediate family member | 100 Per day Max 1000/- | 85 Per day Max 850/- | 85 Per day Max 850/- | Not Covered |
B. Personal Assistance Services | ||||
24 Hours assistance services | Covered | Covered | Covered | Covered |
Delivery of medicines | 5,000 | 1,000 | 1,000 | Not Covered |
Advance of bail bond | 10,000 | 4,000 | 4,000 | Not Covered |
Legal Defense | 5,000 | 2,000 | 2,000 | Not Covered |
Hijacking | 250 hours up to 10,000 | Not Covered | Not Covered | Not Covered |
C. Losses & delays | ||||
Trip cancellation abroad | 500 | 500 | 500 | Not Covered |
Loss of passport, driving license, national identity card abroad | 500 | 300 | 300 | Not Covered |
Compensation for in-flight loss of checked in baggage – Per bag – Per item | 2,500 - 1,250 - 125 | 1,000 - 500 - 50 | 1,000 - 500 - 50 | Not Covered |
Compensation for delay in the arrival of luggage | 1,000 | 500 | 500 | Not Covered |
Delayed departure | 1,000 | 500 | 500 | Not Covered |
Location and forwarding of personal effects | Covered | Covered | Covered | Covered |
D. Personal accident | ||||
Death in common carrier | 50,000 | 25,000 | 25,000 | 30,000 |
Permanent partial disability | % of principal sum as per scale | % of principal sum as per scale | % of principal sum as per scale | Not Covered |
Permanent total disability | 50,000 | 30,000 | 25,000 | Not Covered |
E. Civil liability benefits | ||||
Personal civil liability | 50,000 | 25,000 | 25,000 | Not Covered |
Additional Cover – Covid – 19 | ||||
Covid-19 | Covered Up to USD 35,000 | Covered Up to USD 35,000 | Covered Up to USD 35,000 | Covered Up to USD 35,000 |
Summary of covers | Limits in USD |
Geographical coverage | Worldwide or Worldwide I |
A. Medical Emergency Assistance | |
Medical expenses and hospitalization abroad | 150,000 |
Emergency medical evacuation | 150,000 |
Emergency dental care | 1,000 |
Repatriation of mortal remains | 15,000 |
Repatriation of family member travelling with the insured | 10,000 |
Emergency return home following death of a close relative | 5,000 |
Travel of one immediate family member | 100 Per day Max 1000/- |
B. Personal Assistance Services | |
24 Hours assistance services | Covered |
Delivery of medicines | 5,000 |
Advance of bail bond | 10,000 |
Legal Defense | 5,000 |
Hijacking | 250 hours up to 10,000 |
C. Losses & delays | |
Trip cancellation abroad | 500 |
Loss of passport, driving license, national identity card abroad | 500 |
Compensation for in-flight loss of checked in baggage – Per bag – Per item | 2,500 - 1,250 - 125 |
Compensation for delay in the arrival of luggage | 1,000 |
Delayed departure | 1,000 |
Location and forwarding of personal effects | Covered |
D. Personal accident | |
Death in common carrier | 50,000 |
Permanent partial disability | % of principal sum as per scale |
Permanent total disability | 50,000 |
E. Civil liability benefits | |
Personal civil liability | 50,000 |
Additional Cover – Covid – 19 | |
Covid-19 | Covered Up to USD 35,000 |
Summary of covers | Limits in USD |
Geographical coverage | Worldwide or Worldwide I |
A. Medical Emergency Assistance | |
Medical expenses and hospitalization abroad | 50,000 |
Emergency medical evacuation | 100,000 |
Emergency dental care | 1,000 |
Repatriation of mortal remains | 10,000 |
Repatriation of family member travelling with the insured | 5,000 |
Emergency return home following death of a close relative | 2.000 |
Travel of one immediate family member | 85 Per day Max 850/- |
B. Personal Assistance Services | |
24 Hours assistance services | Covered |
Delivery of medicines | 1,000 |
Advance of bail bond | 4,000 |
Legal Defense | 2,000 |
Hijacking | Not Covered |
C. Losses & delays | |
Trip cancellation abroad | 500 |
Loss of passport, driving license, national identity card abroad | 300 |
Compensation for in-flight loss of checked in baggage – Per bag – Per item | 1,000 - 500 - 50 |
Compensation for delay in the arrival of luggage | 500 |
Delayed departure | 500 |
Location and forwarding of personal effects | Covered |
D. Personal accident | |
Death in common carrier | 25,000 |
Permanent partial disability | % of principal sum as per scale |
Permanent total disability | 30,000 |
E. Civil liability benefits | |
Personal civil liability | 25,000 |
Additional Cover – Covid – 19 | |
Covid-19 | Covered Up to USD 35,000 |
Summary of covers | Limits in USD |
Geographical coverage | Worldwide or Worldwide I |
A. Medical Emergency Assistance | |
Medical expenses and hospitalization abroad | 50,000 |
Emergency medical evacuation | 100,000 |
Emergency dental care | 1,000 |
Repatriation of mortal remains | 10,000 |
Repatriation of family member travelling with the insured | 5,000 |
Emergency return home following death of a close relative | 2,000 |
Travel of one immediate family member | 85 Per day Max 850/- |
B. Personal Assistance Services | |
24 Hours assistance services | Covered |
Delivery of medicines | 1,000 |
Advance of bail bond | 4,000 |
Legal Defense | 2,000 |
Hijacking | Not Covered |
C. Losses & delays | |
Trip cancellation abroad | 500 |
Loss of passport, driving license, national identity card abroad | 300 |
Compensation for in-flight loss of checked in baggage – Per bag – Per item | 1,000 - 500 - 50 |
Compensation for delay in the arrival of luggage | 500 |
Delayed departure | 500 |
Location and forwarding of personal effects | Covered |
D. Personal accident | |
Death in common carrier | 25,000 |
Permanent partial disability | % of principal sum as per scale |
Permanent total disability | 25,000 |
E. Civil liability benefits | |
Personal civil liability | 25,000 |
Additional Cover – Covid – 19 | |
Covid-19 | Covered Up to USD 35,000 |
Summary of covers | Limits in Euros |
Geographical coverage | Europe |
A. Medical Emergency Assistance | |
Medical expenses and hospitalization abroad | 30,000 |
Emergency medical evacuation | 30,000 |
Emergency dental care | 1,000 |
Repatriation of mortal remains | 5,000 |
Repatriation of family member travelling with the insured | 2,000 |
Emergency return home following death of a close relative | 2,000 |
Travel of one immediate family member | Not Covered |
B. Personal Assistance Services | |
24 Hours assistance services | Covered |
Delivery of medicines | Not Covered |
Advance of bail bond | Not Covered |
Legal Defense | Not Covered |
Hijacking | Not Covered |
C. Losses & delays | |
Trip cancellation abroad | Not Covered |
Loss of passport, driving license, national identity card abroad | Not Covered |
Compensation for in-flight loss of checked in baggage – Per bag – Per item | Not Covered |
Compensation for delay in the arrival of luggage | Not Covered |
Delayed departure | Not Covered |
Location and forwarding of personal effects | Covered |
D. Personal accident | |
Death in common carrier | 30,000 |
Permanent partial disability | Not Covered |
Permanent total disability | Not Covered |
E. Civil liability benefits | |
Personal civil liability | Not Covered |
Additional Cover – Covid – 19 | |
Covid-19 | Covered Up to USD 35,000 |
* worldwide: provides worldwide cover except the country of residence.
** worldwide I: provides worldwide cover except the country of residence, USA and Canada
*** Europe: provides cover within Schengen area plus all European countries.
Additional Information:
1) Family: Participant, spouse and unlimited dependent children (up to 18 years).
2) Children are covered for 10% of the Participant sum covered and up to a maximum of 10,000 USD under death due to an accident.
3) Children up to 18 years old are charged 50% of the contribution.
4) Additional coverage: Winter Sport 100% additional contribution.
5) Period: up to a maximum of 92 consecutive days abroad per trip.
6) Annual cover: 1-year multi-trips maximum duration 180 days.